CATHERINE BYERS
AEA | SAG-AFTRA
Download as PDF![]()
| BROADWAY | |||
| The Philanthropist | Araminta | Ethel Barrymore Theatre | Robert Kidd |
| Don’t Call Back | Claire | Helen Hayes Theatre | Len Cariou |
| Equus | The Nurse | Helen Hayes Theatre | John Dexter |
| Noises Off | Standby | Brooks Atkinson Theatre | Michael Blakemore |
| Passion Play | Nell | Hippodrome Theatre | Marshall Mason |
| M. Butterfly (two years) | Helga | Eugene O’Neill Theatre | John Dexter |
| Solomon’s Child | Standby | Little Theatre | John Tillinger |
|
|
|||
| FIRST NATIONAL COMPANY | |||
| Equus | Dora Strang (the mother) | John Dexter | |
|
|
|||
| OFF BROADWAY | |||
| All My Sons | Annie | The Roundabout | Gene Feist |
| The Petrified Forest | Mrs. Chisholm | St. Clements | Len Cariou |
| Happy Days | Ensemble | American Place | J. Ranelli |
| Grace | Mae | American Place | Peter Thompson |
| The Fuehrer Bunker | Magda Goebbels | American Place | Carl Weber |
| Murder in the Cathedral | Ensemble | St. Malachy’s | Gregory Abels |
|
|
|||
| AWARDS | |||
| New Jersey Drama Critics for Sara in J.B. & Martha in Who’s Afraid of Virginia Woolf? (co-award with Coleen Dewhurst) | |||
| Alexander Scourby Award for excellence in recorded books | |||
| Five Cleo Awards for commercials & promos | |||
|
|
|||
| REGIONAL | |||
| New Jersey Shakespeare Festival – 5 seasons, 20 plays in repertory – representative roles: | |||
| The Taming of the Shrew | Katherine | ||
| J.B. | Sara | ||
| Measure for Measure | Marianne | ||
| Arms & the Man | Catherine | ||
| Richard III | Lady Anne | ||
| Richard II | Margaret | ||
| Troilus & Cressida | Helen | ||
| Othello | Emilia | ||
| The Hostage | Meg | ||
| Who’s Afraid of Virginia Woolf? | Martha | ||
| Light Up the Sky | Irene | ||
| Merchant of Venice | Portia | ||
| Steambath | Girl | ||
| Toys in the Attic | Carrie | McCarter Theatre | Pat Hingle |
| Witness for the Prosecution | Christine Vole | Theatre Under the Stars | Paul Foley |
| Long Days Journey into Night | Mary Tyrone | Nassau Repertory | Clint Atkinson |
| Mrs. Warren’s Profession | Mrs. Warren | Nassau Repertory | Clint Atkinson |
| Heartbreak House | Hesione | Nassau Repertory | Clint Atkinson |
| The Headhunters | Kennedy Center | Anthony Quayle | |
| Macbeth | Lady Macduff | Whitehead/Stevens touring | Anthony Quayle |
| Night of the Iguana | Maxine | Philadelphia Drama Guilld | Douglas Seale |
| Night of the Iguana | School teacher | Stamford Theatre | Megs Booker |
| Barn Theatre, Michigan – 10 plays Summer Stock – Jack Ragotzy Artistic Director | |||
| Erie Playhouse, PA – 10 plays Summer Stock – L. Newell Tarrant | |||
| The Upstage, Miami, FL – 4 seasons – Lawrence Tobin – roles include: | |||
| The Homecoming | Ruth | ||
| The Maids | Solange | ||
| Joe Egg | Pam | ||
| Box Mao Box | Lead | ||
| The Lover | Sara | ||
| Entertaining Mr. Sloane | Ruby | ||
| Present Laughter | Sheila | ||
| The Birthday Party | Meg | ||
| Loot | Fay | ||
| Private Lives | Amanda | ||
| What the Butler Saw | Mrs. Prentice | ||
| Things That Go Bump in the Night | Lakme | ||
| The Death of Bessie Smith | lead | Miami Actors’ Theatre | |
| The Sandbox | Mommie | Miami Actors’ Theatre | |
| J.B. | girl | Miami Actors’ Theatre | |
| Hogan’s Goat | lead | Miami Actors’ Theatre | |
|
|
|||
| LONDON | |||
| Charles Marowitz’ Open Space Theatre – two experimental plays | |||
| Come Into the Garden, Maude | Maude | St. Mary Abbot’s Theatre | |
| The Bathtub | Girl | Davis Hall | |
|
|
|||
| TV, Radio, Narration, & Commercials | |||
| Recorded more than 800 books for the Library of Congress under the aegis of Talking Books for the Blind, Inc. AFTRA contract | |||
| Benefit Media for NLS, & Visual EFX for NLS | |||
| Recorded 150 books for commercial companies including Simon & Schuster, Audible.com & Worldtainment, Inc. | |||
| VO & narrations for commercials – list available upon request | |||
| Radio Mystery Theatre | 26 episodes | CBS | Hy Brown |
| “Kate & Allie” – Allie’s Surprise Party | lead | CBS | |
| “The Thorns” | ABC | Mike Nichols | |
| “Law & Order” | grieving mother | NBC | |
| Channel 13 – Documentary Narrations | |||
| “The Doctors” | NBC | ||
| “One Life to Live” | ABC | ||
| “Loving” | ABC | ||
|
|
|||
| MOVIES | |||
| The Wild Rebels | Linda | William Grefe | |
| Savages from Hell | Lucy | Joseph P. Mawra | |
|
|
|||
| CARTOONS & LIVE ACTION | |||
| “Prince Planet” | voice of Prince Planet | Fuji Television | |
| “The Amazing Three” | Bonny the pilot bunny | Fuji Television | |
| Johnny Sokko & the Flying Robot | Johnny Sokko | ||
|
|
|||
| EDUCATION | |||
| BA from University of Iowa, Iowa City | |||
| Ruth Lodge, Terence Ryan, London | |||
| Wynn Handman, New York | |||
| Linklater method, acting, voice, ballet & Graham | |||
